发布时间日历Release Calendar
把下一次发布时间、最近一次正式发布时间和当前状态放在同一工作面上,帮助用户把节奏差异理解为正常现象而不是异常。Keep the next release, the latest official release, and the current status on one workbench so users read timing differences as normal cadence rather than anomalies.
工作台摘要Workbench Summary
先看下一次关键发布时间、未来一周节奏和当前异常分布,再进入即将发布、最近发布和完整主表。Start with the next key release, the upcoming week, and current exception counts before moving into upcoming, recent, and full-table views.
筛选与节奏快照Filters & cadence snapshot
筛选不会改变数据口径,只帮助你按频率、状态和未来窗口快速定位最该看的发布时间。Filters do not change the data contract. They help you find the most relevant releases by cadence, status, and time window.
即将发布Upcoming Releases
把接下来几天到几周最值得盯的发布时间放在一起,帮助快速形成观察清单。Keep the next few days and weeks of relevant releases together as the working watchlist.
最近发布Recent Releases
把最近一次正式发布时间、当前状态和本次变化放在一起,帮助区分正常滞后与异常缺失。Keep the latest official print, current status, and cycle change together so normal lag is not mistaken for missing data.
正式指标发布时间表Published Indicator Release Table
7 个正式指标按下一次发布时间排序,可直接跳转到单指标终端继续深读。7 published indicators sorted by next release, with direct links into the single-indicator terminals.
| 指标Indicator | 频率Cadence | 最近正式值Latest official value | 前值Previous official value | 下一预测Next forecast | 最近一次正式发布Latest official release | 下一次正式发布Next official release | 本次变化This cycle change | 当前状态Current status | 节奏说明Cadence note |
|---|---|---|---|---|---|---|---|---|---|
日频Daily与当前交易周更接近,更新节奏最快。Closest to the current trading week and refreshed fastest. | 4.95%当前公开正式值Current public official value | 4.83%上一正式值Previous official value | +0.0 bp下一预测窗口Next forecast window | 2026-09-10距今 2 天2 days ago | 2026-09-142 天后In 2 days | 本周期已更新Updated this cycle10年期美债收益率 的源序列观测水平较上一期上行 0.12%。The source-series observation for 10Y Treasury Yield rose by 0.12% versus the prior period. | 已更新Updated实时抓取Fresh fetch本决策月内已有新的正式信息进入站点。A new official release has entered the site during the current decision month.近两日关注Watch in 2 days | 与当前交易周更接近,更新节奏最快。Closest to the current trading week and refreshed fastest. | |
日频Daily与当前交易周更接近,更新节奏最快。Closest to the current trading week and refreshed fastest. | 4.56%当前公开正式值Current public official value | 4.43%上一正式值Previous official value | +0.0 bp下一预测窗口Next forecast window | 2026-09-10距今 2 天2 days ago | 2026-09-142 天后In 2 days | 本周期已更新Updated this cycle2年期美债收益率 的源序列观测水平较上一期上行 0.13%。The source-series observation for 2Y Treasury Yield rose by 0.13% versus the prior period. | 已更新Updated实时抓取Fresh fetch本决策月内已有新的正式信息进入站点。A new official release has entered the site during the current decision month.近两日关注Watch in 2 days | 与当前交易周更接近,更新节奏最快。Closest to the current trading week and refreshed fastest. | |
日频Daily与当前交易周更接近,更新节奏最快。Closest to the current trading week and refreshed fastest. | 0.33%当前公开正式值Current public official value | 0.39%上一正式值Previous official value | +0.0 bp下一预测窗口Next forecast window | 2026-09-11距今 1 天1 days ago | 2026-09-142 天后In 2 days | 本周期已更新Updated this cycle10Y-2Y美债利差 的源序列观测水平较上一期下行 0.06%。The source-series observation for 10Y-2Y Treasury Spread fell by 0.06% versus the prior period. | 已更新Updated实时抓取Fresh fetch本决策月内已有新的正式信息进入站点。A new official release has entered the site during the current decision month.近两日关注Watch in 2 days | 与当前交易周更接近,更新节奏最快。Closest to the current trading week and refreshed fastest. | |
周频Weekly按周发布,适合观察劳动力边际变化。Released weekly and useful for reading marginal labor changes. | 205,250当前公开正式值Current public official value | 206,000上一正式值Previous official value | 205,250下一预测窗口Next forecast window | 2026-09-10 | 2026-09-175 天后In 5 days | 本周期未新增正式值No new official print this cycle初请失业金人数 本周期尚无新的模型目标实现值,当前仍按官方发布节奏等待。Initial Jobless Claims has no new realized model target this cycle and is waiting on the official release cadence. | 按官方节奏待发布Awaiting scheduled release实时抓取Fresh fetch当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator.本周关注Watch this week | 按周发布,适合观察劳动力边际变化。Released weekly and useful for reading marginal labor changes. | |
月频Monthly按月发布,天然比日频和周频序列更滞后。Released monthly and naturally lags daily and weekly series. | 0.20%当前公开正式值Current public official value | 0.08%上一正式值Previous official value | 0.14%下一预测窗口Next forecast window | 2026-08-18 | 2026-09-186 天后In 6 days | 本周期未新增正式值No new official print this cycle工业生产 本周期尚无新的模型目标实现值,当前仍按官方发布节奏等待。Industrial Production has no new realized model target this cycle and is waiting on the official release cadence. | 按官方节奏待发布Awaiting scheduled release实时抓取Fresh fetch当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator.本周关注Watch this week | 按月发布,天然比日频和周频序列更滞后。Released monthly and naturally lags daily and weekly series. | |
核心PCE物价指数Core PCE Price IndexPCEPILFE | 月频Monthly按月发布,天然比日频和周频序列更滞后。Released monthly and naturally lags daily and weekly series. | 2.94%当前公开正式值Current public official value | 1.59%上一正式值Previous official value | 2.94%下一预测窗口Next forecast window | 2026-08-26 | 2026-09-3018 天后In 18 days | 本周期未新增正式值No new official print this cycle核心PCE物价指数 本周期尚无新的模型目标实现值,当前仍按官方发布节奏等待。Core PCE Price Index has no new realized model target this cycle and is waiting on the official release cadence. | 按官方节奏待发布Awaiting scheduled release实时抓取Fresh fetch当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator.常规节奏Normal cadence | 按月发布,天然比日频和周频序列更滞后。Released monthly and naturally lags daily and weekly series. |
非农就业人数Nonfarm PayrollsPAYEMS | 月频Monthly按月发布,天然比日频和周频序列更滞后。Released monthly and naturally lags daily and weekly series. | +162k当前公开正式值Current public official value | -23k上一正式值Previous official value | +107k下一预测窗口Next forecast window | 2026-09-04 | 2026-10-0220 天后In 20 days | 本周期未新增正式值No new official print this cycle非农就业人数 本周期尚无新的模型目标实现值,当前仍按官方发布节奏等待。Nonfarm Payrolls has no new realized model target this cycle and is waiting on the official release cadence. | 按官方节奏待发布Awaiting scheduled release实时抓取Fresh fetch当前决策月内尚无新正式值,但这符合该指标的正常发布时间。No new official value has been released in the current decision month yet, which is normal for this indicator.常规节奏Normal cadence | 按月发布,天然比日频和周频序列更滞后。Released monthly and naturally lags daily and weekly series. |
节奏解释Cadence Notes
日频、周频和月频不是同一节奏。很多“看起来还没更新”的指标,其实只是仍在正常等待下一次官方发布。Daily, weekly, and monthly series do not move on the same rhythm. Many indicators that seem unchanged are simply waiting for their next official release.
本次变化This Cycle Changes
本次更新有 3 个公开指标进入当前决策月,其余指标仍按各自官方节奏等待发布。3 published indicators entered the current decision month in this release; the rest are still waiting on their official cadence.